Status:
Sold
Property Type:Single Family
MLS #:1615206
Sq. Feet:1,080
Date Sold:10/21/2022
Lot Size:0.29 Acres
County:Oldham
Enjoy this charming ranch home located in the Award Winning Oldham County School System on a spacious 1/3rd acre lot with a 4-board fence with 3 Bedrooms, 2 Full Baths, , large elevated rear deck, fresh paint throughout, 6 panel doors throughout, 5 year young HVAC System and Water Heater, double pane windows and 2 utility sheds. When you walk in the front door you are greeted by the spacious Living Room / Great Room with new ceiling fan / light fixture, vaulted ceiling, entry closet and a fresh coat of paint. Just off of the Great Room is the spacious Eat-In Kitchen with a fresh coat of paint, new flooring, sliding glass door to rear acreage and elevated rear deck, over-the-sink window and lots of cabinet and drawer space. The Primary Bedroom (currently used as kids bedroom) has new flooring, new ceiling fan/light fixture, trey ceiling, fresh coat of paint, his and her closets, 2 windows for natural lighting and a Primary Bathroom. Bedroom #2 (currently set up as a nursery) has 2 sets of double door closets, window and access to the Full Bath #2. Bedroom #3 (used by the Owners) has new flooring, fresh coat of paint, ceiling fan/light fixture, 2 sets of double door closets. window and access to Full Bath #2. The Full Bath #2 has new flooring, fresh coat of paint, shower/tub and a new light fixture. The home is available for immediate possession and for peace of mind the Seller is offering a one year Home Warranty Program. If you are looking for a home in a quiet and peaceful neighborhood, in Oldham County Schools, at a very affordable price, this one is a must see!!
Price Change History
Date |
Old Price |
New Price |
Percent Change |
6/21/2022 | $215,000 | $214,500 | -0.2% |
6/22/2022 | $214,500 | $214,000 | -0.2% |
6/27/2022 | $214,000 | $213,500 | -0.2% |
6/28/2022 | $213,500 | $213,213 | -0.1% |
6/29/2022 | $213,213 | $213,000 | -0.1% |
7/1/2022 | $213,000 | $212,500 | -0.2% |
7/5/2022 | $212,500 | $212,000 | -0.2% |
7/8/2022 | $212,000 | $211,500 | -0.2% |
7/9/2022 | $211,500 | $211,211 | -0.1% |
7/13/2022 | $211,211 | $210,900 | -0.1% |
7/15/2022 | $210,900 | $210,500 | -0.2% |
7/18/2022 | $210,500 | $209,999 | -0.2% |
7/19/2022 | $209,999 | $209,500 | -0.2% |
7/20/2022 | $209,500 | $209,209 | -0.1% |
7/27/2022 | $209,209 | $209,000 | -0.1% |
7/31/2022 | $209,000 | $208,500 | -0.2% |
8/1/2022 | $208,500 | $208,000 | -0.2% |
8/3/2022 | $208,000 | $207,500 | -0.2% |
8/5/2022 | $207,500 | $207,207 | -0.1% |
8/10/2022 | $207,207 | $207,000 | -0.1% |
8/16/2022 | $207,000 | $206,500 | -0.2% |
8/17/2022 | $206,500 | $206,206 | -0.1% |
8/18/2022 | $206,206 | $205,900 | -0.1% |
8/21/2022 | $205,900 | $205,500 | -0.2% |
8/22/2022 | $205,500 | $205,000 | -0.2% |
8/23/2022 | $205,000 | $204,750 | -0.1% |
8/24/2022 | $204,750 | $204,204 | -0.3% |
8/25/2022 | $204,204 | $204,000 | -0.1% |
8/29/2022 | $204,000 | $203,750 | -0.1% |
8/31/2022 | $203,750 | $203,500 | -0.1% |
9/4/2022 | $203,500 | $203,000 | -0.2% |
9/6/2022 | $203,000 | $203,500 | 0.2% |
9/6/2022 | $203,500 | $202,500 | -0.5% |
9/8/2022 | $202,500 | $202,202 | -0.1% |
9/8/2022 | $202,202 | $202,000 | -0.1% |
10/25/2022 | $202,000 | $190,000 | -5.9% |
Listing Information Last Updated 5/31/2023

Listing provided courtesy of RE/MAX Properties East.
Copyright 2023 Metro Search, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program. Real estate listings held by IDX Brokerage firms other than Parks & Weisberg, REALTORS are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing IDX Brokers. This information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
The Broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision. Information deemed reliable but is not guaranteed.